CBSE Mandatory Disclosure
General Information
SN | Information | Details |
1. | NAME OF THE SCHOOL | GLD PUBLIC SCHOOL KHAIRTAL |
2. | AFFILIATION NO. | 3330518 |
3. | SCHOOL CODE | 16270 |
4. | COMPLETE ADDRESS WITH PIN CODE | Khairtal, PO-Kataud, Teh-Nawagarh, Dist- Janjgir-Champa (CG) 495557 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr.Shivpoojan Pandey , P.hD ,Pgdrd , M.ed, M.Phil ,MBA |
6. | SCHOOL EMAIL ID | gldpublicschool@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9827500064, 9827500065 |
8. | UDIES CODE - | 22061708109 |
Documents & Information
SN | Name | View |
1. | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
1. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View Document |
1. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View Document |
1. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View Document |
1. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
1. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View Document |
1. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
1. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Document |
1. | LAND CERTIFICATE | View Document |
1. | Appendix IX | View Document |
Result and Academics
SN | Name | View |
1. | FEE STRUCTURE OF THE SCHOOL | View Document |
2. | ACADEMIC CALENDAR | View Document |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
5. | STAR PERFORMER OF THE YEAR 2025 | View Document |
Teaching Staff
SN | INFORMATION | DETAILS |
1. | PRINCIPAL | Dr. Shivpoojan Pandey P.hD ,MBA,M.ED, M.Phil, |
2. | TOTAL NO. OF TEACHERS | 22 |
3. | PGT | 9 |
4. | TGT | 5 |
5. | PRT | 8 |
6. | TEACHERS SECTION RATIO | 1:5:1 |
7. | DETAILS OF SPECIAL EDUCATOR | Kshitisuta Pradhan (MA Psychology) |
8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Manisha (Nurshing) |
School Infrastructure
SN | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9060 m2 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 (46.5 m2) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6(83.6 m2) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 3 |
6. | NO. OF BOYS TOILETS | 3 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |